68th AHC Association Member Profiles

Create Your
68th AHC Association Profile
Use this form to create your 68th Assault Helicopter Company Association Member Profile.
NOTE: If you previously created a 68th AHC Association Profile when registering for previous Reunions you're good! This form is to be used by those Top Tigers and Mustangs who have yet to create their 68th AHC Association Member profile.
If you plan on attending the 2024 Reunion, please indicate your intent to attend by CLICKING HERE!
Expressing your "INTENT" to attend greatly helps the Reunion Committee in their planning to make this a great Reunion!
Once you have created your 68th AHC Association Profile other 68th AHC Reunion registrants can message you directly using this site. This is a great way to stay in touch with other 68th AHC Associations Members! While the registration form requires your mailing address and other personal identifiable information, be informed that info is NOT published.
It is used, however, by the planning committee for communication with attendees and administering Reunion fees. Your general location will be shown on the "where are they now?" map.
Once your 68th AHC Association Member profile is created, you will be able to receive Association Reunion news and updates on all reunion happenings.
Gary Allison (Jacqueline)


City: | Novi |
---|---|
Country: | US |
State / Province: | MI |
Year Tour Began: | 1968 |
Rank At Tour End: | E5 |
Year Tour Ended: | 1970 |
Marital status: | Married |
Children: | 0 |
Occupation (Before Retirement): | Automation Controls Engineer |
Chris Arceneaux (Patricia (Tricia))


City: | Crosby |
---|---|
Country: | US |
State / Province: | TX |
Year Tour Began: | 1968 |
Rank At Tour End: | E-5 |
Year Tour Ended: | 1969 |
Marital status: | Married |
Children: | 3 |
Occupation (Before Retirement): | Goodyear Tire and Rubber Company (Chemical Division) |
Comment: | Look forward to seeing everybody! |
vernon baker (Melodee)


City: | SPRINGBORO |
---|---|
Country: | US |
State / Province: | OH |
Year Tour Began: | 1969 |
Rank At Tour End: | CW2 |
Year Tour Ended: | 1970 |
Marital status: | Married |
Children: | 2 |
Occupation (Before Retirement): | Pilot |
James Bodkin (Debby)


City: | Brundidge |
---|---|
Country: | US |
State / Province: | AL |
Year Tour Began: | 1969 |
Rank At Tour End: | E5 |
Year Tour Ended: | 1970 |
Marital status: | Married |
Children: | 5 |
Occupation (Before Retirement): | Electrician |
Jim Bohon (Linda)


City: | NICEVILLE |
---|---|
Country: | US |
State / Province: | FL |
Year Tour Began: | 1968 |
Rank At Tour End: | CW2 |
Year Tour Ended: | 1969 |
Marital status: | Married |
Children: | 2 |
Occupation (Before Retirement): | USAF / CONTINENTAL AIRLINES |
Comment: | I went back to Bien Hoa in 1993 before travel sanctions were lifted. We couldn't get on the base but my Wolters roommate, Tony Armstrong and I did get down in some of the tunnels at Chu Chi and toured some areas we remembered from now over 50 years ago. After Nam and some IP duties at Rucker, I flew down in the Gulf for a year with Petroleum Helicopters before signing up for the Air Force in 1973. The next 16 were the best, flying the F4D/E and the A10. Got too old so joined the airlines for another 15 before the old ticker got clogged up and put an end that way of making a living. Linda has hung there for the last 56+ and airplanes sorta got replace by old Corvettes (and COVID tried to even put a halt on that). Looking forward to seeing everyone in SC. |
Russell R Bowers (Trudy)

City: | Mechanicville |
---|---|
Country: | US |
State / Province: | NY |
Year Tour Began: | 1967 |
Rank At Tour End: | WO1 |
Year Tour Ended: | 1968 |
Marital status: | Married |
Children: | 6 |
Occupation (Before Retirement): | Police officer |
Walter Burke


City: | Navarre |
---|---|
Country: | US |
State / Province: | FL |
Year Tour Began: | 1969 |
Rank At Tour End: | CPT |
Year Tour Ended: | 1970 |
Marital status: | Divorced |
Children: | 1 |
Occupation (Before Retirement): | Chief Accountant Alabama National Guard |
Edward Burns (Betsy)


City: | Kennett Square |
---|---|
Country: | US |
State / Province: | PA |
Year Tour Began: | 1969 |
Rank At Tour End: | CW2 |
Year Tour Ended: | 1970 |
Marital status: | Married |
Children: | 2 |
Occupation (Before Retirement): | Chemical Engineer |
Comment: | 30 years of total service including National Guard for 5 different states, MA, DE, CA, UT and MD |
Charlie Campbell (Sharon)


City: | Aiken |
---|---|
Country: | US |
State / Province: | SC |
Year Tour Began: | 1968 |
Rank At Tour End: | CW2 |
Year Tour Ended: | 1969 |
Marital status: | Married |
Children: | 6 |
Occupation (Before Retirement): | Director Industrial Operations |
Joseph Castro (Janet)
City: | Alameda |
---|---|
Country: | US |
State / Province: | CA |
Year Tour Began: | 1969 |
Rank At Tour End: | SP4 |
Year Tour Ended: | 1969 |
Marital status: | Married |
Occupation (Before Retirement): | Professional Land Surveyor |