68th AHC Association Member Profiles

Create Your
68th AHC Association Profile
Use this form to create your 68th Assault Helicopter Company Association Member Profile.
NOTE: If you previously created a 68th AHC Association Profile when registering for previous Reunions you're good! This form is to be used by those Top Tigers and Mustangs who have yet to create their 68th AHC Association Member profile.
If you plan on attending the 2024 Reunion, please indicate your intent to attend by CLICKING HERE!
Expressing your "INTENT" to attend greatly helps the Reunion Committee in their planning to make this a great Reunion!
Once you have created your 68th AHC Association Profile other 68th AHC Reunion registrants can message you directly using this site. This is a great way to stay in touch with other 68th AHC Associations Members! While the registration form requires your mailing address and other personal identifiable information, be informed that info is NOT published.
It is used, however, by the planning committee for communication with attendees and administering Reunion fees. Your general location will be shown on the "where are they now?" map.
Once your 68th AHC Association Member profile is created, you will be able to receive Association Reunion news and updates on all reunion happenings.
Robert Crain (Marie)


City: | Granbury |
---|---|
Country: | US |
State / Province: | TX |
Year Tour Began: | 1968 |
Rank At Tour End: | CW-2 |
Year Tour Ended: | 1969 |
Marital status: | Married |
Children: | 2 |
Occupation (Before Retirement): | Business Executive |
Comment: | I look forward to seeing and visiting with some of the best men I have ever come to know! |
Lee Daniels (Lynn)
City: | Hattiesburg, Ms |
---|---|
Country: | US |
State / Province: | MS |
Year Tour Began: | 1967 |
Rank At Tour End: | Captain |
Year Tour Ended: | 1968 |
Children: | 3 |
Occupation (Before Retirement): | Sales / Pilot |
David Doggett
City: | Benton |
---|---|
Country: | US |
State / Province: | AR |
Year Tour Began: | 1968 |
Rank At Tour End: | Spec5 |
Year Tour Ended: | 1969 |
Marital status: | Divorced |
Children: | 1 |
Occupation (Before Retirement): | Sales at AT&T |
Gary Drackett
City: | Wesley Chapel |
---|---|
Country: | US |
State / Province: | FL |
Year Tour Began: | 1967 |
Rank At Tour End: | CWO |
Year Tour Ended: | 1968 |
Marital status: | Widowed |
Children: | 2 |
Occupation (Before Retirement): | Operations Research Systems Analyst |
john dulemba


City: | denton |
---|---|
Country: | US |
State / Province: | TX |
Year Tour Began: | 1970 |
Rank At Tour End: | cw2 |
Year Tour Ended: | 1970 |
Marital status: | Divorced |
Children: | 5 |
Occupation (Before Retirement): | gynecologist |
Ed Fell (Evonne)
City: | Atlanta |
---|---|
Country: | US |
State / Province: | GA |
Year Tour Began: | 1966 |
Rank At Tour End: | 1st Lt. |
Year Tour Ended: | 1967 |
Marital status: | Married |
Children: | 2 |
Occupation (Before Retirement): | VP Safety, Delta |
Melvin Fisher
City: | Tucson AZ |
---|---|
Country: | US |
State / Province: | AZ |
Year Tour Began: | 1967 |
Rank At Tour End: | E-6 |
Year Tour Ended: | 1968 |
Children: | 5 |
Occupation (Before Retirement): | American Consulate Berlin ,PBO |
Walt Fricke (July)


City: | Punta Gorda |
---|---|
Country: | US |
State / Province: | FL |
Year Tour Began: | 1968 |
Rank At Tour End: | WO-1 |
Year Tour Ended: | 1968 |
Marital status: | Married |
Children: | 2 |
Occupation (Before Retirement): | Exec GM Subsidiary |
Albert Gonzales

City: | Friday Harbor |
---|---|
Country: | US |
State / Province: | WA |
Year Tour Began: | 1968 |
Rank At Tour End: | SP5 E5 |
Year Tour Ended: | 1969 |
Marital status: | Widowed |
Children: | 0 |
Occupation (Before Retirement): | roofing |
Frank Hernandez (Darlene )
City: | Georgetown |
---|---|
Country: | US |
State / Province: | TX |
Year Tour Began: | 1965 |
Rank At Tour End: | Sgt E-5 |
Year Tour Ended: | 1967 |
Marital status: | Married |
Children: | 4 |
Occupation (Before Retirement): | Retired Army 1985 |
Comment: | Retired age 1962 from management. |