68th AHC Association Member Profiles

Create Your
68th AHC Association Profile
Use this form to create your 68th Assault Helicopter Company Association Member Profile.
NOTE: If you previously created a 68th AHC Association Profile when registering for previous Reunions you're good! This form is to be used by those Top Tigers and Mustangs who have yet to create their 68th AHC Association Member profile.
If you plan on attending the 2024 Reunion, please indicate your intent to attend by CLICKING HERE!
Expressing your "INTENT" to attend greatly helps the Reunion Committee in their planning to make this a great Reunion!
Once you have created your 68th AHC Association Profile other 68th AHC Reunion registrants can message you directly using this site. This is a great way to stay in touch with other 68th AHC Associations Members! While the registration form requires your mailing address and other personal identifiable information, be informed that info is NOT published.
It is used, however, by the planning committee for communication with attendees and administering Reunion fees. Your general location will be shown on the "where are they now?" map.
Once your 68th AHC Association Member profile is created, you will be able to receive Association Reunion news and updates on all reunion happenings.
Bill Sheets
City: | Michigan City |
---|---|
Country: | US |
State / Province: | IN |
Year Tour Began: | 1970 |
Rank At Tour End: | E-4 |
Year Tour Ended: | 1972 |
Marital status: | Divorced |
Children: | 1 |
John Staugaard (gail)
City: | CANYON COUNTRY |
---|---|
Country: | US |
State / Province: | CA |
Year Tour Began: | 1967 |
Rank At Tour End: | cw2 |
Year Tour Ended: | 1968 |
Marital status: | Married |
Children: | 5 |
Occupation (Before Retirement): | law enforcement |
Ed Strazzini


City: | Deltaville |
---|---|
Country: | US |
State / Province: | VA |
Year Tour Began: | 1967 |
Rank At Tour End: | CWO |
Year Tour Ended: | 1968 |
Children: | 2 |
Occupation (Before Retirement): | EMS Helo Pilot |
Comment: | Looking forward to reconnecting with all those fine soldiers that we served with in the 68th AHC. |
Laurie Uzzel
City: | Nampa |
---|---|
Country: | US |
State / Province: | ID |
Year Tour Began: | 1969 |
Rank At Tour End: | O3 |
Year Tour Ended: | 1970 |
Marital status: | Single |
Children: | 3 |
Frans "Van" VandenBroek (Karen)


City: | Rancho Santa Margarita |
---|---|
Country: | US |
State / Province: | CA |
Year Tour Began: | 1967 |
Rank At Tour End: | Sp5 |
Year Tour Ended: | 1969 |
Marital status: | Married |
Children: | 2 |
Occupation (Before Retirement): | Surgical instrumentation, Engineer, Mgr, Dir, VP |
Comment: | My year in VN was up in Oct 1968 but I extended 6 months in exchange for an early discharge. I made 3 (months). On may 23, 1969, my Mustang gunship augured into a rice paddy. Scott Alwin, George Manly, gunner David Deane were unhurt but I broke an arm. That arm paid for my college education as well as that of both daughters. Not a bad deal! LOL |
Tom Walker (Debbie)


City: | Overland Park |
---|---|
Country: | US |
State / Province: | KS |
Year Tour Began: | 1968 |
Rank At Tour End: | CW2 |
Year Tour Ended: | 1969 |
Marital status: | Married |
Children: | 3 |
Occupation (Before Retirement): | FAA, Central Region, Flight Standards Division Manager |
Comment: | First Flight Platoon, Smokey Pilot, Aircraft Commander, and Lead Pilot. Top Tiger 11 |
Roy Watson


City: | Lawrence |
---|---|
Country: | US |
State / Province: | KS |
Year Tour Began: | 1968 |
Rank At Tour End: | CW2 |
Year Tour Ended: | 1969 |
Marital status: | Widowed |
Children: | 1 |
Occupation (Before Retirement): | Director of Logistics |
Comment: | Lost my beloved Anita in 2016, moved to Lawrence to be closer to my daughter, Julie Rae. |
Richard Wessel (Marge)


City: | Decatur |
---|---|
Country: | US |
State / Province: | IL |
Year Tour Began: | 1968 |
Rank At Tour End: | CWO |
Year Tour Ended: | 1969 |
Marital status: | Married |
Children: | 0 |
Occupation (Before Retirement): | Accountant/Systems Administrator |
Louis Whisonant (Debra)


City: | La Vista |
---|---|
Country: | US |
State / Province: | NE |
Year Tour Began: | 1968 |
Rank At Tour End: | CW2 |
Year Tour Ended: | 1969 |
Marital status: | Married |
Children: | 2 |
Occupation (Before Retirement): | Land Surveyor |
Comment: | Great Web site Bob. It will be just a short 2 months, we should have these reunions every 6 months! |
Larry Willoughby (Barbara)


City: | Greenville |
---|---|
Country: | US |
State / Province: | KY |
Year Tour Began: | 1968 |
Rank At Tour End: | Sergeant |
Year Tour Ended: | 1970 |
Marital status: | Married |
Children: | 5 |
Occupation (Before Retirement): | Larry's Heating and Cooling |