Mrs. Czarnecki
$2,000.00# | Participants | Raised |
---|---|---|
1 | $675.00 | |
2 | $338.75 | |
3 | $150.00 | |
4 | $148.00 | |
5 | $130.00 | |
6 | $120.00 | |
7 | $100.00 | |
8 | $100.00 | |
9 | $100.00 | |
10 | $100.00 | |
11 | $100.00 | |
12 | $100.00 | |
13 | $100.00 | |
14 | $100.00 | |
15 | $100.00 | |
16 | $70.00 | |
17 | $60.00 | |
18 | $50.00 |
32 donations have been made to this team