What: 5 day Houseboat trip on Lake Powell
Where: Wauhup Marina, near Page, AZ which is at the Utah/Arizona border.
When: Sunday 9/14 Stay on boat in marina
Monday 9/15 Boat leaves marina
Friday 9/19 Back to marina by 3pm (fueled and everything off boat)
FAQ: Click here
Houseboating 101: Video & Document
Where to camp / park boat: Video
Weather: Click Here


Arrivals:
1. Dan, Sergei, Anatoly and I are flying into Phoenix on Sunday, September 14th on American flight 646, arriving at 1:02 PM and then flying Contour Air to Page, AR, arriving 5 PM. Danny will pick us up at the airport and take us to the boat about 15 minutes away. Flight out Sat 8am
2. John and Mary are driving in an RV arrive Saturday or Sunday.
3. Green family flying into PHX on Sunday, renting a car, and driving to the marina, arriving around 10pm-11pm
4. James is driving from Colorado arriving Sunday midday.
| BOAT 1 - Maguire | BOAT 2 - Green | SPEEDBOAT | PADDLEBOARD | |
| Name | 59' Wanderer | 46' Expedition | ||
| Reservation# | 8622DG | 8626DI | 1525D9 | 1525DA |
| Itinerary # | 8000600VZ | same | ||
| Cost | $5,275 | $3,890 | ||
| Check-in | Sunday 9/14 between 5pm-9pm | Sunday 9/14 between 5pm-9pm | ||
| Main Fuel Tank | 300 gallons | 230 gallons | ||
| Toy Fuel Tank | 100 gallons | 115 gallons | ||
| Cost per gallon | 6.36 / gallon | 6.36 / gallon | ||
| MPG | 1 | 1 |
First Round of Payments for HouseBoat
| Date | Name | 59' Wanderer | 48' Navigator | TOTAL |
| 08/15/24 | Dan | 754 | ||
| 08/15/24 | Nancy | 754 | ||
| 08/15/24 | Sergie | 754 | ||
| 08/15/24 | Mary | 754 | ||
| 08/15/24 | John | 754 | ||
| 08/15/24 | Sarah | 754 | ||
| 08/16/24 | James | 754 | ||
| 08/15/24 | Thorne | 1000 | ||
| 08/15/24 | Olivia | 1000 | ||
| 08/19/24 | Dina | 950 | ||
| 08/19/24 | Jimmy | 950 | ||
| Total | 5278 | 3900 | 9178 | |
| 09/08/24 | Boat Deposit | 5275 | 3980 | 9165 |
| Leftover | 3 | 10 | 13 | |
2nd Round of Payments:
| Boat 1 - Maguire | Boat 2 Green | Total | ||
| Speed Boat | $1,067 | $1,067 | $2,134 | |
| Paddleboard | $263 | $263 | $526 | |
| Hot dog, mat, toe line | $183 | $183 | $366 | |
| Extra night at Marina | $603 | $603 | $1,206 | |
| Total | $2,116 | $2,116 | $4,232 | |
| Payments: | ||||
| Green | $2,050 | |||
| John/Mary | $580 | |||
| Dan/Nancy/Sergei/Anatole | $1,158 | |||
| James | $290 | |||
| Total Payments | $2,028 | $2,050 | ||
| Balance Due | $88 | $66 | ||
TOYS
Motor Boat
Paddle Board
Floating Mat
Hot Dog Tube & Tow Line
Other Options:
Ski Tube $60/day $240 week
Wakeboard $60/day $240 week
Waterskis $60/day $240 week
Kayak $75/day $300 week
Kneeboard $60/day $240 week
ZUP $60/day $240 week.
Menu Suggestions:
Breakfast
Greek Yogurt, fruit, granola
Bagels, butter, jelly
Cereal, milk, toast
Pancakes, spam, syrup
Orange Juice, cranberry juice, tea, coffee
Lunch
PBJ sandwiches
Grilled cheese
Hot dogs, rolls
Tunafish salad, lettuce, tomato
Dinner
Chicken/beef fahitas
Spagetti & meatballs
Cowboy Stew
Ham casserole
Hanburgers/rolls
Packaged ribs, baked beans, Mexicano corn
Hoages
Cheese steak sandwiches
Pasta salad with meat
MISC
Gallons/Jugs of water
Wine, beer
Chips, pretzels, popcorn
Cheese and crackers
Nuts
Carrots/celery/cherry tomatoes/ranch dressing
Items brought by Danny or John/Mary
Floating Mat, Hot dog tube and rope tether
4 coolers
Rake to rake campsite if needed
Tub for rinsing off feet
Extension cords and power strips
Camping chairs?
Rope for clothes line
Duct tape
Citranella candles
Shovel
2 Lysol wipes containers
Personal Items brought by individuals
Coffee mug and water bottle (there will be no plastic water bottles
Sunscreen
Hat or visor
Sunglasses
Beach towel
Bath Towel??
Swimsuit
Sweatshirt/rain gear
Sandals or water shoes
Sneakers for hiking
Playing cards, board games
Bug spray
Flashlight
Meds
Emergency Contacts
Pillow case to make pillow?
Maguire alcohol brought by John/Mary in RV
Green alcohol brought by Thone
Buy at Market
Paper plates, cups, utensils
Box of plasic bags for leftovers
Paper towels
RV toilet paper
Trash bags
| Lake Powell Shopping List | Sep-25 | |||
| PRODUCE | DELI | |||
| Bananas/Strawberies/Grapes/ | $ 20.00 | 2 1 lb packages american cheese | $ 13.00 | |
| Watermellon, 3 Pineapples | $ 20.00 | |||
| 1 celery | $ 3.00 | |||
| 1 peeled cut carrots | $ 2.00 | BREADS | ||
| cherry tomatoes | $ 6.00 | Dozen bagels | $ 5.00 | |
| 2 red peppers | $ 5.00 | 2 loafs bread | $ 6.00 | |
| Head of Lettuce | $ 3.50 | 2 pck hot dog rolls | $ 15.00 | |
| 6 Tomatoes | $ 8.00 | 24 fahita wraps | $ 15.00 | |
| large onion | $ 1.50 | 20 Hamburger rolls | $ 15.00 | |
| MEAT | DAIRY | |||
| 8 chicken breasts | $ 15.00 | 2 Greek Vanilla Yogurt | $ 14.00 | |
| 2 packages beef hot dogs | $ 6.00 | 2 cream cheese | $ 5.00 | |
| 5 lbs hamburger | $ 27.00 | 2 lbs butter | $ 7.00 | |
| 2 gallons milk | $ 10.00 | |||
| 2 large Orange Juice | $ 16.00 | |||
| Dry Goods | Pck shredded sharp cheese | $ 2.00 | ||
| Granola | $ 5.00 | tub sour cream | $ 2.00 | |
| Special K w/strawberries | $ 5.00 | dozen eggs | $ 3.89 | |
| Frosted Flakes | $ 3.00 | 2 blocks sharp cheddar cheese | $ 8.50 | |
| Grape Jelly | $ 2.50 | |||
| Peanut Butter | $ 3.49 | |||
| can coffee | $ 8.00 | MISC | ||
| Mustard | $ 2.39 | 2 bags dried julienne sun dried tomatoes | $ 4.50 | |
| Ketchup | $ 3.99 | 2 bags cheese tortelini | $ 9.00 | |
| small hellman's mayo | $ 5.99 | Large jugs spring water | $ 30.00 | |
| 2 pck cookies | $ 10.00 | 2 large cranapple juice | $ 11.00 | |
| Large salsa - medium | $ 3.19 | 2 chips | $ 10.00 | |
| bottle of Italian dressing | $ 2.79 | 2 pretzels | $ 8.00 | |
| bottle ranch dressing | $ 6.00 | box popcorn for microwave | $ 7.00 | |
| 2 boxes of creackers | $ 2.50 | paper plates | $ 10.00 | |
| lg can crushed pineapple | $ 2.50 | Ice | $ 50.00 | |
| box sugar packets | $ 3.79 | |||
| $ 187.13 | $ 276.89 | |||
| Total | $ 464.02 | |||
| Per person | $ 33.14 | |||
| pepsi & ginger ale | ||||
Where do I sleep? The boat has 4 private bedrooms each with a queen bed. It also has 4(?) pull out beds that are non-private. Couples should have bedrooms to maximize efficiency.
Click here to see the bedrooms.
Bathroom? Yes, each boat has 2 bathrooms with showers and toilet. Click here to see the bathrooms.
Weather? This is the desert. It's hot in August, like 90-100 degrees. However, the boat has central A/C and you can swim or play in the lake during the day. There is also no humidity and overnight the temp drops down into the 70's.
How do we eat? We will come up with menus for each day. All food is brought on the boat and meals have to be prepared on the boat. There is a full size kitchen. We will probably ask in advance for volunteers to cook certain meals.
How many people per boat? Up to 12
Is this safe for kids? Yes. See here.
Who's driving the boat? Each boat will need a captain, who is the driver. The rental company will give full instructions at the marina on how to operate the boat and boat safey. Here's a preview.
Is there 4G or Wifi? We may bring a Starlink RV dish so there will be Wifi. Without Wifi, cell reception is little to none.
Months
Days
Hours
Minutes
Seconds
Maguire Family Reunion 2025
Lake Powell 2025
When
September 14, 2025
Online
Online Event
Time
16:00 MDT